Annette Long Sleeve Horse Riding Shirt
Clearance Item- Regular Price
- $31.50
- Sale Price
- $31.50
- Regular Price
- $89.99
- Unit Price
- per
Jodhpurs & Breeches
Mens
| Size | M2 | M3 | M4 | M5 | M6 | M7 |
|---|---|---|---|---|---|---|
| True Waist in inches | 28 | 30 | 32 | 34 | 36 | 38 |
| True Waist in cm | 71 | 76 | 81 | 86 | 91 | 96 |
*Inside leg Jodhpur: 32" / 80cm. Breeches will be shorter.
Ladies
| Size | L8 | L10 | L12 | L14 | L16 | L18 | L20 |
|---|---|---|---|---|---|---|---|
| Waist in cm | 63 | 66 | 71 | 76 | 81 | 86 | 91.5 |
| Hips in cm | 73.5 | 79 | 84 | 86 | 91.5 | 96.5 | 96.5 |
| Inside Leg in cm | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
*Breeches will be shorter.
Children
| Our Size | C2 | C4 | C6 | C8 | C10 | C12 | C14 | C16 |
|---|---|---|---|---|---|---|---|---|
| Waist in inches | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Waist in cm | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 76 |
| Inside Leg of Jodhpur | 20" / 50cm | 22" / 55cm | 24" / 60cm | 26" / 65cm | 28" / 70cm | 30" / 75cm | 32" / 80cm | 34" / 85cm |
*Breeches will be shorter.
Ladies Western Riding Pants
Roxby | Tamworth | Clermont | Kendall
| Size | L6 | L8 | L10 | L12 | L14 | L16 | L18 | L20 |
|---|---|---|---|---|---|---|---|---|
| Waist in inches | 24" | 26" | 27" | 30" | 31" | 32" | 35" | 37" |
| Waist in cm | 61 | 65 | 69 | 75 | 79 | 82 | 89 | 94 |
Sophia Western Riding Pants
High Waisted Boot Cut Pants
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|
| Waist in cm | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
| Waist in inches | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" |
| Leg Length Inseam |
|---|
| Short - 30" |
| Regular - 32" |
| Long - 36" |
Ladies Polo Shirt Size Guide
Measurements are with garment laying flat.
| Measurement | Guide | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| Bust in cm | A | 45 | 47.5 | 50 | 52 | 55 | 57.5 |
| Shoulders in cm | B | 41.5 | 43 | 44 | 45 | 46.5 | 47.5 |
| Length in cm | C | 65 | 66.5 | 67.5 | 68.5 | 70.5 | 71.5 |
Ladies Riding Tights
Lavender | Sea Green
| Our Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist in cm | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
| Hips in cm | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
| Leg Inseam in cm | 71 | 71 | 71 | 71 | 71 |
Show Shirts
Ladies
| Size | L8 | L10 | L12 | L14 | L16 | L18 | L20 |
|---|---|---|---|---|---|---|---|
| Bust in cm | 90 | 94 | 98 | 102 | 106 | - | - |
| Length in cm | 64 | 66 | 66 | 68 | 68 | - | - |
HIGHLIGHTS
Elegant lines, light weight, breathable fabric and gorgeous print.
BEST FOR
Suitable or all riders
DESIGNED FOR
Everyday Riding
GOOD TO KNOW
Easy wash and wear
Product Detail
Elegant lines, light weight, breathable fabric and gorgeous print, the Peter Williams Annette Long Sleeve Riding Shirt will be your absolute favourite this summer.
Long sleeve and high neck with convenient zipper.