Polo Shirt Sizes
Polo Shirt Size Guide
Measurements are with garment laying flat
| Size | 8 | 10 | 12 | 14 | 16 | 18 | |
| Bust (cm) | A | 45 | 47.5 | 50 | 52 | 55 | 57.5 |
| Shoulders (cm) | B | 41.5 | 43 | 44 | 45 | 46.5 | 47.5 |
| Length (cm) | C | 65 | 66.5 | 67.5 | 68.5 | 70.5 | 71.5 |

Measurements are with garment laying flat
| Size | 8 | 10 | 12 | 14 | 16 | 18 | |
| Bust (cm) | A | 45 | 47.5 | 50 | 52 | 55 | 57.5 |
| Shoulders (cm) | B | 41.5 | 43 | 44 | 45 | 46.5 | 47.5 |
| Length (cm) | C | 65 | 66.5 | 67.5 | 68.5 | 70.5 | 71.5 |
