Ladies Rider Wear Size Guide (old)
Ladies Pull On Cotton
(Old sizing)
| Size | L8 | L10 | L12 | L14 | L16 | L18 | L20 |
|---|---|---|---|---|---|---|---|
| Waist in cm | 63 | 66 | 71 | 76 | 81 | 86 | 91.5 |
| Hips in cm | 73.5 | 79 | 84 | 86 | 91.5 | 96.5 | 96.5 |
| Inside Leg in cm | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
*Breeches will be shorter.
(Old sizing)
| Size | L8 | L10 | L12 | L14 | L16 | L18 | L20 |
|---|---|---|---|---|---|---|---|
| Waist in cm | 63 | 66 | 71 | 76 | 81 | 86 | 91.5 |
| Hips in cm | 73.5 | 79 | 84 | 86 | 91.5 | 96.5 | 96.5 |
| Inside Leg in cm | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
*Breeches will be shorter.